The Moorings Self Catering Cottage Tariff 2025/2026
Prices are per week and include central heating, electricity (normal seasonal usage), linen and wi-fi internet.
2025
July 18 - September 5 | £1,750 |
September 5 - September 26 | £1,250 |
September 26 - October 24 | £1,125 |
October 24 - December 19 | £785 |
December 19 - December 27 (Xmas) | £,1495 |
December 27 - January2, 2026 (New Year) | £1,495 |
2026
January 2 – February 6 | £775 |
February 6 – April 3 | £875 |
April 3 – April 10 | £1,095 |
April 10 – May 22 | £1,075 |
May 22 – May 29 | £1,350 |
May 29 – June 19 | £1,175 |
June 19 – July 17 | £1,395 |
July 17 – September 4 | £1,695 |
September 4 – September 25 | £1,250 |
September 25 – October 23 | £1,125 |
October 23 – December 18 | £795 |
Xmas Week | £1,495 |
New Year | £1,495 |
Short Breaks
We offer short breaks of 3 - 5 nights (except during the peak summer holiday period). Please contact us with your preferred dates and we’ll get back to you with a price.