Tariff

The Moorings Self Catering Cottage Tariff 2024/2025

Prices are per week and include central heating, electricity (normal seasonal usage), linen and wi-fi internet.

2024

June 21 – July 19 £1495
July 19 – August 30 £1750
August 30 – September 27 £1250
September 27 – October 25 £1125
October 25 – December 20 £785
December 20 – December 27 (Christmas) £1425
December 27 – January 3, 2025 (New Year) £1175

 

2025

January 3 - February 7 £725
February 7 - March 28 £825
March 28 - April 18 £845
April 18 - April 25 £1095
April 25 - May 23 £1065
May 23 - May 30 £1350
May 30 - June 20 £1175
June 20 - July 18 £1495
July 18 - September 5 £1750
September 5 - September 26 £1250
September 26 - October 24 £1125
October 24 - December 19 £785
December 19 - December 27 (Xmas) £1495
December 27 - January2, 2026 (New Year) £1495

 

Short Breaks

Short breaks of 3 or 4 nights are available from October 25, 2024 to February 14, 2025 and from October 17, 2025, to February 20, 2026 (excluding Christmas and New Year).

 

Image

Cottage Location: Port Gaverne,
Port Isaac, Cornwall PL29 3SQ.

Quick Links
Quick Links
Contact Info

Philip & Jenny Cazaly
1 Singles Cross, Blueberry Lane, Knockholt, Kent TN14 7NH
Tel: 01959 532477 • Mob: 07802 875532
Email: click here